\
LCA CASE NUMBER | I-200-20061-364240 |
STATUS | Certified |
LCA CASE SUBMIT | 2020-03-01 |
DECISION DATE | 2020-03-06 |
VISA CLASS | H-1B |
LCA CASE JOB TITLE | FINANCIAL ANALYST |
SOC CODE | 13-2051 |
SOC TITLE | Financial Analysts |
FULL TIME POSITION | Y |
LCA CASE EMPLOYMENT START DATE | 2020-08-23 |
END DATE | 2023-08-22 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
LCA CASE EMPLOYER NAME | PAYPAL, INC. |
EMPLOYER ADDRESS1 | 2211 NORTH FIRST ST. |
EMPLOYER CITY | SAN JOSE |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 95131 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PHONE | 14089672992 |
NAICS CODE | 522320 |
EMPLOYER POC LAST NAME | BARAFWALA |
EMPLOYER POC FIRST NAME | TARIQUE |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | GLOBAL MOBILITY PROGRAM SPECIALIST |
EMPLOYER POC ADDRESS1 | 2211 NORTH FIRST ST. |
EMPLOYER POC CITY | SAN JOSE |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 95131 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PHONE | 14089672992 |
EMPLOYER POC EMAIL | GLOBAL_MOBILITY@PAYPAL.COM |
AGENT REPRESENTING EMPLOYER | Y |
AGENT ATTORNEY LAST NAME | DECRUZ |
AGENT ATTORNEY FIRST NAME | JEFFREY |
AGENT ATTORNEY MIDDLE NAME | M. |
AGENT ATTORNEY ADDRESS1 | 2101 WILSON BLVD |
AGENT ATTORNEY ADDRESS2 | STE 1100 |
AGENT ATTORNEY CITY | ARLINGTON |
AGENT ATTORNEY STATE | VA |
AGENT ATTORNEY POSTAL CODE | 22201 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PHONE | 17036784000.0 |
AGENT ATTORNEY EMAIL ADDRESS | JEFF.DECRUZ@EIGLAW.COM |
LAWFIRM NAME BUSINESS NAME | ERICKSON IMMIGRATION GROUP |
STATE OF HIGHEST COURT | NY |
NAME OF HIGHEST STATE COURT | NEW YORK COURT OF APPEALS |
WORKSITE WORKERS | 1.0 |
SECONDARY ENTITY | N |
WORKSITE ADDRESS1 | 2211 NORTH FIRST ST. |
LCA CASE WORKLOC1 CITY | SAN JOSE |
WORKSITE COUNTY | SANTA CLARA |
LCA CASE WORKLOC1 STATE | CA |
WORKSITE POSTAL CODE | 95131 |
LCA CASE WAGE RATE FROM | 110000.0 |
LCA CASE WAGE RATE UNIT | Year |
PREVAILING WAGE | 94806.0 |
PW UNIT OF PAY | Year |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2019 - 6/30/2020 |
TOTAL WORKSITE LOCATIONS | 1.0 |
AGREE TO LC STATEMENT | Y |
H-1B DEPENDENT | N |
WILLFUL VIOLATOR | N |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | Afflu |
PREPARER FIRST NAME | Jennifer |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | ERICKSON IMMIGRATION GROUP |
PREPARER EMAIL | jennifera@eiglaw.com |