\
LCA CASE NUMBER | I-200-20107-492796 |
STATUS | Certified - Withdrawn |
LCA CASE SUBMIT | 2020-04-16 |
DECISION DATE | 2020-06-18 |
ORIGINAL CERT DATE | 2020-04-23 |
VISA CLASS | H-1B |
LCA CASE JOB TITLE | Assistant Professor |
SOC CODE | 25-1021.00 |
SOC TITLE | Computer Science Teachers, Postsecondary |
FULL TIME POSITION | Y |
LCA CASE EMPLOYMENT START DATE | 2020-08-01 |
END DATE | 2023-07-31 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
LCA CASE EMPLOYER NAME | The University of Georgia |
EMPLOYER ADDRESS1 | 1324 South Lumpkin St. |
EMPLOYER CITY | Athens |
EMPLOYER STATE | GA |
EMPLOYER POSTAL CODE | 30602 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PHONE | 17065422900 |
NAICS CODE | 611310 |
EMPLOYER POC LAST NAME | Haagen |
EMPLOYER POC FIRST NAME | Sandy |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | International Faculty & Staff Advisor |
EMPLOYER POC ADDRESS1 | 1324 South Lumpkin St. |
EMPLOYER POC CITY | Athens |
EMPLOYER POC STATE | GA |
EMPLOYER POC POSTAL CODE | 30602 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PHONE | 17065422900 |
EMPLOYER POC EMAIL | sphaagen@uga.edu |
AGENT REPRESENTING EMPLOYER | N |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | N |
WORKSITE ADDRESS1 | 200 D.W. Brooks Drive |
LCA CASE WORKLOC1 CITY | Athens |
WORKSITE COUNTY | CLARKE |
LCA CASE WORKLOC1 STATE | GA |
WORKSITE POSTAL CODE | 30602 |
LCA CASE WAGE RATE FROM | 105000.0 |
LCA CASE WAGE RATE UNIT | Year |
PREVAILING WAGE | 50540.0 |
PW UNIT OF PAY | Year |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2019 - 6/30/2020 |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Y |
H-1B DEPENDENT | N |
WILLFUL VIOLATOR | N |
PUBLIC DISCLOSURE | Disclose Business |