\
LCA CASE NUMBER | I-200-22234-429814 |
STATUS | Certified |
LCA CASE SUBMIT | 2022-08-22 |
DECISION DATE | 2022-08-29 |
VISA CLASS | H-1B |
LCA CASE JOB TITLE | QA Engineer |
SOC CODE | 15-1253.00 |
SOC TITLE | Software Quality Assurance Analysts and Testers |
FULL TIME POSITION | True |
LCA CASE EMPLOYMENT START DATE | 2022-08-22 |
END DATE | 2025-08-21 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
LCA CASE EMPLOYER NAME | IP HEIGHTS LLC |
EMPLOYER ADDRESS1 | 2 Kilmer Road |
EMPLOYER CITY | Edison |
EMPLOYER STATE | NJ |
EMPLOYER POSTAL CODE | 8817 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PHONE | 17324551455 |
NAICS CODE | 541511 |
EMPLOYER POC LAST NAME | Chikine |
EMPLOYER POC FIRST NAME | Shiva kumar |
EMPLOYER POC JOB TITLE | Director |
EMPLOYER POC ADDRESS1 | 2 Kilmer road |
EMPLOYER POC CITY | Edison |
EMPLOYER POC STATE | NJ |
EMPLOYER POC POSTAL CODE | 8817 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PHONE | 17324551455 |
EMPLOYER POC EMAIL | Hr@ipheights.com |
AGENT REPRESENTING EMPLOYER | False |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | True |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 401 Ellis St |
LCA CASE WORKLOC1 CITY | Mountain View |
WORKSITE COUNTY | SANTA CLARA |
LCA CASE WORKLOC1 STATE | CA |
WORKSITE POSTAL CODE | 94043 |
LCA CASE WAGE RATE FROM | 54.38 |
LCA CASE WAGE RATE UNIT | Hour |
PREVAILING WAGE | 54.38 |
PW UNIT OF PAY | Hour |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2022 - 6/30/2023 |
TOTAL WORKSITE LOCATIONS | 2 |
AGREE TO LC STATEMENT | True |
H 1B DEPENDENT | True |
WILLFUL VIOLATOR | False |
SUPPORT H1B | True |
STATUTORY BASIS | $60,000 or higher annual wage |
PUBLIC DISCLOSURE | Disclose Business |