\
LCA CASE NUMBER | I-200-24093-846533 |
STATUS | Certified |
LCA CASE SUBMIT | 2024-04-02 |
DECISION DATE | 2024-04-09 |
VISA CLASS | H-1B |
LCA CASE JOB TITLE | Industry & Function AI Value Strategy Manager |
SOC CODE | 13-1111.00 |
SOC TITLE | Management Analysts |
FULL TIME POSITION | True |
LCA CASE EMPLOYMENT START DATE | 2024-04-20 |
END DATE | 2027-04-19 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
LCA CASE EMPLOYER NAME | Accenture LLP |
EMPLOYER ADDRESS1 | 500 West Madison Street |
EMPLOYER CITY | Chicago |
EMPLOYER STATE | IL |
EMPLOYER POSTAL CODE | 60661 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PHONE | 13126930161 |
NAICS CODE | 5416 |
EMPLOYER POC LAST NAME | OXFORD |
EMPLOYER POC FIRST NAME | LEONARD |
EMPLOYER POC JOB TITLE | US IMMIGRATION ADVISOR |
EMPLOYER POC ADDRESS1 | 500 West Madison Street |
EMPLOYER POC CITY | CHICAGO |
EMPLOYER POC STATE | IL |
EMPLOYER POC POSTAL CODE | 60661 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PHONE | 13104265295 |
EMPLOYER POC EMAIL | ACCENTURESITEVISITS@ACCENTURE.COM |
AGENT REPRESENTING EMPLOYER | False |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | True |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | MPD 237, Moffet Park |
LCA CASE WORKLOC1 CITY | Sunnyvale |
WORKSITE COUNTY | SANTA CLARA |
LCA CASE WORKLOC1 STATE | CA |
WORKSITE POSTAL CODE | 94089 |
LCA CASE WAGE RATE FROM | 197000 |
LCA CASE WAGE RATE TO | 339400 |
LCA CASE WAGE RATE UNIT | Year |
PREVAILING WAGE | 167086 |
PW UNIT OF PAY | Year |
PW WAGE LEVEL | IV |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | True |
H 1B DEPENDENT | False |
WILLFUL VIOLATOR | False |
PUBLIC DISCLOSURE | Disclose Business |