\
LCA CASE NUMBER | I-200-24155-064928 |
STATUS | Certified |
LCA CASE SUBMIT | 2024-06-03 |
DECISION DATE | 2024-06-10 |
VISA CLASS | H-1B |
LCA CASE JOB TITLE | QA Engineer |
SOC CODE | 15-1253.00 |
SOC TITLE | Software Quality Assurance Analysts and Testers |
FULL TIME POSITION | True |
LCA CASE EMPLOYMENT START DATE | 2024-06-17 |
END DATE | 2027-06-16 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
LCA CASE EMPLOYER NAME | Yoh, A Day & Zimmermann Company |
TRADE NAME DBA | Yoh Services |
EMPLOYER ADDRESS1 | 1500 SPRING GARDEN STREET |
EMPLOYER CITY | PHILADELPHIA |
EMPLOYER STATE | PA |
EMPLOYER POSTAL CODE | 19130 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PHONE | 14452325593 |
NAICS CODE | 541511 |
EMPLOYER POC LAST NAME | Gaines |
EMPLOYER POC FIRST NAME | Alline |
EMPLOYER POC JOB TITLE | HR Generalist |
EMPLOYER POC ADDRESS1 | 1500 SPRING GARDEN STREET |
EMPLOYER POC CITY | Philadelphia |
EMPLOYER POC STATE | PA |
EMPLOYER POC POSTAL CODE | 19130 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PHONE | 14452325593 |
EMPLOYER POC EMAIL | Alline.Gaines@yoh.com |
AGENT REPRESENTING EMPLOYER | True |
AGENT ATTORNEY LAST NAME | Torres |
AGENT ATTORNEY FIRST NAME | Ada |
AGENT ATTORNEY MIDDLE NAME | Lil |
AGENT ATTORNEY ADDRESS1 | 77 Hudson Street |
AGENT ATTORNEY ADDRESS2 | 2nd Floor |
AGENT ATTORNEY CITY | Hackensack |
AGENT ATTORNEY STATE | NJ |
AGENT ATTORNEY POSTAL CODE | 07601 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PHONE | 12013434300 |
AGENT ATTORNEY EMAIL ADDRESS | ada@adatorreslaw.com |
LAWFIRM NAME BUSINESS NAME | Law Office of Ada Lil Torres |
STATE OF HIGHEST COURT | NJ |
NAME OF HIGHEST STATE COURT | Supreme |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | True |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 1160 N Mathilda Avenue |
WORKSITE ADDRESS2 | Building 5 |
LCA CASE WORKLOC1 CITY | Sunnyvale |
WORKSITE COUNTY | SANTA CLARA |
LCA CASE WORKLOC1 STATE | CA |
WORKSITE POSTAL CODE | 94089 |
LCA CASE WAGE RATE FROM | 72 |
LCA CASE WAGE RATE UNIT | Hour |
PREVAILING WAGE | 67.84 |
PW UNIT OF PAY | Hour |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | True |
H 1B DEPENDENT | False |
WILLFUL VIOLATOR | False |
PUBLIC DISCLOSURE | Disclose Business |