\
LCA CASE NUMBER | I-200-24157-072438 |
STATUS | Certified |
LCA CASE SUBMIT | 2024-06-05 |
DECISION DATE | 2024-06-12 |
VISA CLASS | H-1B |
LCA CASE JOB TITLE | App/Cloud Support Associate Manager |
SOC CODE | 15-1211 |
SOC TITLE | Computer Systems Analysts |
FULL TIME POSITION | True |
LCA CASE EMPLOYMENT START DATE | 2024-06-11 |
END DATE | 2027-06-10 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 1 |
LCA CASE EMPLOYER NAME | Accenture LLP |
EMPLOYER ADDRESS1 | 500 West Madison Street |
EMPLOYER CITY | Chicago |
EMPLOYER STATE | IL |
EMPLOYER POSTAL CODE | 60661 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PHONE | 13126930161 |
NAICS CODE | 5416 |
EMPLOYER POC LAST NAME | Oxford |
EMPLOYER POC FIRST NAME | Leonard |
EMPLOYER POC JOB TITLE | US Immigration Advisor |
EMPLOYER POC ADDRESS1 | 500 West Madison Street |
EMPLOYER POC CITY | CHICAGO |
EMPLOYER POC STATE | IL |
EMPLOYER POC POSTAL CODE | 60661 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PHONE | 13104265295 |
EMPLOYER POC EMAIL | ACCENTURESITEVISITS@ACCENTURE.COM |
AGENT REPRESENTING EMPLOYER | False |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | True |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 100 E Brokaw Rd |
LCA CASE WORKLOC1 CITY | San Jose |
WORKSITE COUNTY | SANTA CLARA |
LCA CASE WORKLOC1 STATE | CA |
WORKSITE POSTAL CODE | 95112 |
LCA CASE WAGE RATE FROM | 165547 |
LCA CASE WAGE RATE TO | 279800 |
LCA CASE WAGE RATE UNIT | Year |
PREVAILING WAGE | 165547 |
PW UNIT OF PAY | Year |
PW WAGE LEVEL | III |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | True |
H 1B DEPENDENT | False |
WILLFUL VIOLATOR | False |
PUBLIC DISCLOSURE | Disclose Business |