Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
12 records was found, Median Salary is $96600. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 01/10/2024 | 01/10/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 01/10/2024 | 01/10/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 01/10/2024 | 01/10/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 01/10/2024 | 01/10/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 04/15/2024 | 04/15/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 04/15/2024 | 04/15/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 04/15/2024 | 04/15/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 04/15/2024 | 04/15/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 03/12/2024 | 03/12/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 03/12/2024 | 03/12/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 03/12/2024 | 03/12/2024 |
AGILE SCIENTIFIC GROUP | SOFTWARE DEVELOPER | 96,600 | COLUMBUS, OH | 03/12/2024 | 03/12/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.