Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $84000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 36 percents of the salary are between $100K and $150K, 64 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
DYNAMIC TECHNOLOGY INC | DEVOPS ENGINEER | 102,000 | ASHBURN, VA | 02/06/2025 | 02/13/2025 |
DYNAMIC TECHNOLOGY INC | SALESFORCE DEVELOPER | 84,000 | AUSTIN,, TX | 05/29/2025 | 09/16/2025 |
DYNAMIC TECHNOLOGY INC | SENIOR SOFTWARE DEVELOPER | 83,179 | NAPERVILLE,, IL | 03/27/2025 | 09/18/2025 |
DYNAMIC TECHNOLOGY INC | SENIOR SOFTWARE DEVELOPER | 106,558 | NAPERVILLE, IL | 03/28/2025 | 09/17/2025 |
DYNAMIC TECHNOLOGY INC | SENIOR SOFTWARE DEVELOPER | 106,558 | NAPERVILLE,, IL | 03/27/2025 | 09/18/2025 |
DYNAMIC TECHNOLOGY INC | SOFTWARE DEVELOPER | 84,000 | MALVERN, PA | 05/02/2025 | 09/17/2025 |
DYNAMIC TECHNOLOGY INC | SOFTWARE DEVELOPER | 84,000 | MALVERN, PA | 04/25/2025 | 09/17/2025 |
DYNAMIC TECHNOLOGY INC | WORKDAY & CLOUD DEVELOPER | 80,000 | FRISCO, TX | 06/02/2025 | 10/01/2025 |
DYNAMIC TECHNOLOGY INC | WORKDAY & CLOUD DEVELOPER | 86,000 | PLANO, TX | 06/14/2025 | 10/01/2025 |
DYNAMIC TECHNOLOGY INC | WORKDAY DEVELOPER | 81,000 | SAN ANTONIO, FL | 03/19/2025 | 03/26/2025 |
DYNAMIC TECHNOLOGY INC | WORKDAY INTEGRATION DEVELOPER | 101,920 | PLANO, TX | 01/21/2025 | 01/21/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.