Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $146078. 8 percents of the salary are above $200K, 17 percents of the salary are between $150K and $200K, 75 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
OPORTUN INC | MANAGER OF DATA SCIENCE | 142,200 | LAKE FOREST PARK, WA | 05/21/2025 | 08/25/2025 |
OPORTUN INC | MANAGER, BUSINESS ANALYTICS | 144,843 | PROSPER, TX | 04/10/2025 | 08/05/2025 |
OPORTUN INC | MANAGER, DATA SCIENCE | 146,078 | SAN JOSE, CA | 04/30/2025 | 10/28/2025 |
OPORTUN INC | MANAGER, DIGITAL MARKETING | 125,029 | SAN JOSE, CA | 04/08/2025 | 10/01/2025 |
OPORTUN INC | MANAGER, FRAUD ANALYTICS | 128,398 | FREMONT, CA | 04/08/2025 | 10/01/2025 |
OPORTUN INC | SECURITY MANAGER | 184,240 | PLEASANTON, CA | 06/04/2025 | 11/21/2025 |
OPORTUN INC | SR. CLOUD ENGINEER | 149,760 | CUMMING, GA | 04/18/2025 | 10/14/2025 |
OPORTUN INC | SR. MANAGER, COLLECTIONS ANALYTICS | 148,080 | SANTA CLARA, CA | 05/15/2025 | 11/11/2025 |
OPORTUN INC | SR. MANAGER, PX TECHNOLOGY, OPERATIONS & ANALYTICS | 112,000 | ROSEVILLE, MN | 04/08/2025 | 10/01/2025 |
OPORTUN INC | SR. SOFTWARE ENGINEER | 171,018 | FOLSOM, CA | 01/15/2025 | 07/09/2025 |
OPORTUN INC | STAFF SOFTWARE ENGINEER | 146,078 | SPRING CITY, PA | 04/08/2025 | 10/01/2025 |
OPORTUN INC | VP, RISK MANAGEMENT | 298,283 | PIEDMONT, CA | 04/08/2025 | 09/26/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.