Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $92435. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 36 percents of the salary are between $100K and $150K, 64 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
POSITIVE GROUP LLC | QA ANALYST | 83,533 | JOHNS CREEK, GA | 06/05/2025 | 06/16/2025 |
POSITIVE GROUP LLC | SENIOR SOFTWARE DEVELOPER | 84,427 | CONWAY, AR | 03/04/2025 | 03/24/2025 |
POSITIVE GROUP LLC | SOFTWARE DEVELOPER | 90,397 | CLAYTON, MO | 03/04/2025 | 03/17/2025 |
POSITIVE GROUP LLC | SOFTWARE DEVELOPER | 92,394 | MECHANICSBURG, PA | 03/04/2025 | 03/17/2025 |
POSITIVE GROUP LLC | SOFTWARE DEVELOPER | 92,435 | OVERLAND PARK, KS | 06/10/2025 | 06/23/2025 |
POSITIVE GROUP LLC | SOFTWARE DEVELOPER | 105,227 | ALPHARETTA, GA | 01/14/2025 | 02/01/2025 |
POSITIVE GROUP LLC | SOFTWARE DEVELOPER | 105,227 | ATLANTA, GA | 01/14/2025 | 06/20/2025 |
POSITIVE GROUP LLC | SOFTWARE ENGINEER | 87,651 | MARYVILLE, MO | 04/25/2025 | 05/05/2025 |
POSITIVE GROUP LLC | SOFTWARE ENGINEER | 98,862 | NASHVILLE, TN | 05/07/2025 | 10/01/2025 |
POSITIVE GROUP LLC | SOFTWARE ENGINEER | 105,227 | JOHNS CREEK, GA | 04/18/2025 | 10/01/2025 |
POSITIVE GROUP LLC | SOFTWARE ENGINEER | 123,656 | JERSEY CITY, NJ | 04/25/2025 | 05/12/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.