Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
14 records was found, Median Salary is $112923. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 79 percents of the salary are between $100K and $150K, 21 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| TEKORG INC | DATABASE ADMINISTRATORS | 100,693 | RENTON, WA | 08/19/2025 | 08/19/2025 |
| TEKORG INC | DATABASE ADMINISTRATORS | 100,693 | RENTON, WA | 08/19/2025 | 08/19/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 94,931 | LAKE MARY, FL | 06/21/2025 | 10/01/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 112,923 | FRISCO, TX | 07/30/2025 | 08/06/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 112,923 | IRVING, TX | 07/29/2025 | 01/01/2026 |
| TEKORG INC | SOFTWARE DEVELOPER | 112,923 | FRISCO, TX | 07/23/2025 | 07/23/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 112,923 | IRVING, TX | 08/19/2025 | 08/19/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 112,923 | IRVING, TX | 07/21/2025 | 01/01/2026 |
| TEKORG INC | SOFTWARE DEVELOPER | 112,923 | FRISCO, TX | 07/16/2025 | 07/16/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 114,650 | ALBANY, NY | 04/10/2025 | 04/10/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 122,699 | HERNDON, VA | 06/04/2025 | 06/04/2025 |
| TEKORG INC | SOFTWARE DEVELOPER | 131,997 | MIDDLETOWN, NJ | 08/25/2025 | 09/03/2025 |
| TEKORG INC | SQL SERVER DEVELOPER | 97,157 | STERLING, VA | 01/20/2025 | 02/10/2025 |
| TEKORG INC | SQL SERVER DEVELOPER | 97,157 | CHANTILLY, VA | 01/20/2025 | 02/10/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.